air cooler Küba SGBE 062D with defrost, LA=7mm, 2 fan

Order no.: 3054274 Serial number: 100539158

Kelvion

Fin Spacing mm: 7
Number of fans: 2
Nominal capacity NK in kW: 5,40
Nominal capacity TK in kW: 4,10
Cooling surface m²: 37,60
Log in for price & availabilty


Fin Spacing mm: 7
Number of fans: 2
Nominal capacity NK in kW: 5,40
Nominal capacity TK in kW: 4,10
Cooling surface m²: 37,60
Air flow rate m³/h: 3980
Tube capacity dm³: 9,20

Varianter

    1 - 10 from 276 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053800 4,5 1 1,30 0,70 6,20 930 1,10
    3053801 4,5 1 1,70 1,00 9,30 900 1,60
    3053802 4,5 1 2,10 1,30 10,90 1490 1,80
    3053803 4,5 1 2,60 1,70 16,30 1430 2,70
    3053808 4,5 1 7,60 4,80 37,20 4750 6,20
    3053809 4,5 1 8,50 5,70 49,50 4570 8,10
    3053810 4,5 1 9,80 6,60 61,70 4420 10,30
    3053811 4,5 1 11,40 8,70 73,90 5030 12,20
    3053812 4,5 2 2,50 1,60 12,50 1860 2,00
    3053813 4,5 2 3,00 2,10 18,60 1800 3,00

    Your recently viewed items