air cooler Roller HVST 1006 EP with defrost, LA=10,0mm, 1 fan

Order no.: 3021290 Serial number: 0011123

Roller

Fin Spacing mm: 10
Number of fans: 1
Nominal capacity NK in kW: 3,48
Nominal capacity TK in kW: 2,63
Cooling surface m²: 14,80
Log in for price & availabilty


Fin Spacing mm: 10
Number of fans: 1
Nominal capacity NK in kW: 3,48
Nominal capacity TK in kW: 2,63
Cooling surface m²: 14,80
Air flow rate m³/h: 2790
Tube capacity dm³: 5,80

Accessories/Spare Parts

Varianter

    1 - 10 from 144 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3020800 4,5 1 0,59 0,39 5,30 1360 1,10
    3020801 4,5 1 0,89 0,60 7,90 1290 1,60
    3020802 4,5 1 1,20 0,83 10,30 1630 2,10
    3020803 4,5 1 1,58 1,12 13,80 1580 2,80
    3020804 4,5 1 2,02 1,49 16,20 2760 3,10
    3020805 4,5 1 2,61 1,92 21,50 2660 4,10
    3020806 4,5 1 3,11 2,29 31,20 2560 5,80
    3020815 4,5 1 4,08 3,01 31,00 4000 5,90
    3020816 4,5 1 5,15 3,80 38,80 3940 7,30
    3020817 4,5 1 6,41 4,72 52,80 4630 9,60

    Your recently viewed items