air cooler Küba SGB 35-F42 without defrost, LA=7mm, 2 fan

Order no.: 3053918 Serial number: 100541643

Kelvion

Fin Spacing mm: 7
Number of fans: 2
Nominal capacity NK in kW: 8,30
Nominal capacity TK in kW: 5,80
Cooling surface m²: 42,20
Log in for price & availabilty


Fin Spacing mm: 7
Number of fans: 2
Nominal capacity NK in kW: 8,30
Nominal capacity TK in kW: 5,80
Cooling surface m²: 42,20
Air flow rate m³/h: 5760
Tube capacity dm³: 10,30

Accessories/Spare Parts

Varianter

    1 - 10 from 10 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053836 4,5 3 34,40 26,50 221,80 15090 34,90
    3053839 4,5 4 8,60 5,40 43,70 5960 6,80
    3053846 4,5 4 34,40 23,60 197,80 18280 31,00
    3053918 7 2 8,30 5,80 42,20 5760 10,30
    3054136 4,5 3 34,40 26,50 221,80 15090 34,90
    3054139 4,5 4 8,60 5,40 43,70 5960 6,80
    3054146 4,5 4 34,40 23,60 197,80 18280 31,00
    3054218 7 2 8,30 5,80 42,20 5760 10,30
    3054314 12 2 2,00 1,40 8,80 3180 3,50
    3054319 12 2 8,30 6,00 38,60 5920 15,20

    Your recently viewed items