air cooler Küba SGBE 23-F22 with defrost, LA=7mm, 2 fan

Order no.: 3054212 Serial number: 100541661

Kelvion

Fin Spacing mm: 7
Number of fans: 2
Nominal capacity NK in kW: 1,80
Nominal capacity TK in kW: 1,20
Cooling surface m²: 8,20
Log in for price & availabilty


Fin Spacing mm: 7
Number of fans: 2
Nominal capacity NK in kW: 1,80
Nominal capacity TK in kW: 1,20
Cooling surface m²: 8,20
Air flow rate m³/h: 1980
Tube capacity dm³: 2,00

Accessories/Spare Parts

Varianter

    1 - 10 from 12 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053817 4,5 2 8,90 6,00 48,30 5580 7,70
    3053823 4,5 2 22,90 17,60 147,80 10060 23,40
    3053912 7 2 1,80 1,20 8,20 1980 2,00
    3053921 7 2 13,50 9,40 65,10 9840 15,60
    3054117 4,5 2 8,90 6,00 48,30 5580 7,70
    3054123 4,5 2 22,90 17,60 147,80 10060 23,40
    3054212 7 2 1,80 1,20 8,20 1980 2,00
    3054221 7 2 13,50 9,40 65,10 9840 15,60
    3054304 12 1 1,80 1,20 6,50 3120 2,70
    3054313 12 2 1,70 1,20 7,50 1960 3,00

    Your recently viewed items