air cooler Küba SGBE 35-F44 with defrost, LA=7mm, 4 fan

Order no.: 3054243 Serial number: 100541699

Kelvion

Fin Spacing mm: 7
Number of fans: 4
Nominal capacity NK in kW: 16,90
Nominal capacity TK in kW: 11,40
Cooling surface m²: 84,40
Log in for price & availabilty


Fin Spacing mm: 7
Number of fans: 4
Nominal capacity NK in kW: 16,90
Nominal capacity TK in kW: 11,40
Cooling surface m²: 84,40
Air flow rate m³/h: 11520
Tube capacity dm³: 20,00

Accessories/Spare Parts

Varianter

    1 - 10 from 10 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053818 4,5 2 10,60 7,20 64,10 5400 10,30
    3053837 4,5 4 5,00 3,20 25,00 3720 3,90
    3053934 7 3 20,90 13,90 97,70 14760 23,10
    3053938 7 4 4,80 3,20 24,50 3800 5,80
    3053943 7 4 16,90 11,40 84,40 11520 20,00
    3054118 4,5 2 10,60 7,20 64,10 5400 10,30
    3054137 4,5 4 5,00 3,20 25,00 3720 3,90
    3054234 7 3 20,90 13,90 97,70 14760 23,10
    3054238 7 4 4,80 3,20 24,50 3800 5,80
    3054243 7 4 16,90 11,40 84,40 11520 20,00

    Your recently viewed items