ceiling air cooler Eco GME41E H4 ED FS 4mm, with defrost

Order no.: 3072322

ECO Modine

Fin Spacing mm: 4
Number of fans: 1
Nominal capacity NK in kW: 1,06
Cooling surface m²: 5,20
Log in for price & availabilty


Fin Spacing mm: 4
Number of fans: 1
Nominal capacity NK in kW: 1,06
Cooling surface m²: 5,20
Air flow rate m³/h: 600
Tube capacity dm³: 1,20

Varianter

    1 - 10 from 24 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3072301 4 1 0,90 3,90 670 0,80
    3072302 4 1 1,06 5,20 600 1,20
    3072303 4 2 1,80 7,80 1340 1,60
    3072304 4 2 1,96 10,40 1200 2,30
    3072321 4 1 0,90 3,90 670 0,80
    3072322 4 1 1,06 5,20 600 1,20
    3072323 4 2 1,80 7,80 1340 1,60
    3072324 4 2 1,96 10,40 1200 2,30
    3072325 4 3 2,44 11,70 2010 2,00
    3072326 4 3 3,14 15,60 1800 3,40

    Your recently viewed items