air cooler Küba SGLE 45-F41 with defrost, LA=12mm, 1 fan

Order no.: 3054309 Serial number: 100541752

Kelvion

Fin Spacing mm: 12
Number of fans: 1
Nominal capacity NK in kW: 5,00
Nominal capacity TK in kW: 3,50
Cooling surface m²: 19,90
Log in for price & availabilty


Fin Spacing mm: 12
Number of fans: 1
Nominal capacity NK in kW: 5,00
Nominal capacity TK in kW: 3,50
Cooling surface m²: 19,90
Air flow rate m³/h: 5160
Tube capacity dm³: 8,10

Accessories/Spare Parts

Varianter

    1 - 10 from 12 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053837 4,5 4 5,00 3,20 25,00 3720 3,90
    3053856 4,5 5 26,60 18,30 160,30 13500 24,70
    3053931 7 3 12,20 8,60 63,30 8640 15,00
    3053957 7 5 26,60 19,00 157,80 13800 37,10
    3054137 4,5 4 5,00 3,20 25,00 3720 3,90
    3054156 4,5 5 26,60 18,30 160,30 13500 24,70
    3054231 7 3 12,20 8,60 63,30 8640 15,00
    3054257 7 5 26,60 19,00 157,80 13800 37,10
    3054268 7 1 5,00 3,70 33,80 3340 8,40
    3054309 12 1 5,00 3,50 19,90 5160 8,10

    Your recently viewed items