air cooler Küba SGBE 35-F44 with defrost, LA=7mm, 4 fan

Order no.: 3054243 Serial number: 100541699

Kelvion

Fin Spacing mm: 7
Number of fans: 4
Nominal capacity NK in kW: 16,90
Nominal capacity TK in kW: 11,40
Cooling surface m²: 84,40
Log in for price & availabilty


Fin Spacing mm: 7
Number of fans: 4
Nominal capacity NK in kW: 16,90
Nominal capacity TK in kW: 11,40
Cooling surface m²: 84,40
Air flow rate m³/h: 11520
Tube capacity dm³: 20,00

Accessories/Spare Parts

Varianter

    1 - 10 from 10 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053906 7 1 4,10 2,80 21,10 2880 5,40
    3053909 7 1 6,70 4,60 32,60 4920 8,1
    3053929 7 3 7,70 4,80 32,00 9060 7,70
    3053943 7 4 16,90 11,40 84,40 11520 20,00
    3054206 7 1 4,10 2,80 21,10 2880 5,40
    3054209 7 1 6,70 4,60 32,60 4920 8,10
    3054229 7 3 7,70 4,80 32,00 9060 7,70
    3054243 7 4 16,90 11,40 84,40 11520 20,00
    3054307 12 1 4,10 3,00 19,30 2960 8,00
    3054311 12 1 7,70 5,90 29,80 6070 12,20

    Your recently viewed items