air cooler Küba SGBE 35-F64 with defrost, LA=7mm, 4 fan

Order no.: 3054244 Serial number: 100541714

Kelvion

Fin Spacing mm: 7
Number of fans: 4
Nominal capacity NK in kW: 20,90
Nominal capacity TK in kW: 15,20
Cooling surface m²: 126,20
Log in for price & availabilty


Fin Spacing mm: 7
Number of fans: 4
Nominal capacity NK in kW: 20,90
Nominal capacity TK in kW: 15,20
Cooling surface m²: 126,20
Air flow rate m³/h: 11040
Tube capacity dm³: 29,60

Accessories/Spare Parts

Varianter

    1 - 10 from 10 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053807 4,5 1 6,20 4,40 47,90 2510 8,00
    3053829 4,5 3 11,00 6,60 48,60 8700 7,70
    3053934 7 3 20,90 13,90 97,70 14760 23,10
    3053944 7 4 20,90 15,20 126,20 11040 29,60
    3054107 4,5 1 6,20 4,40 47,90 2510 8,00
    3054129 4,5 3 11,00 6,60 48,60 8700 7,70
    3054234 7 3 20,90 13,90 97,70 14760 23,10
    3054244 7 4 20,90 15,20 126,20 11040 29,60
    3054306 12 1 3,10 2,20 12,90 3030 5,40
    3054318 12 2 6,20 4,40 25,80 6060 10,30

    Your recently viewed items