air cooler Küba SGAE 35-F32 with defrost, LA=4,5mm, 2 fan

Order no.: 3054117 Serial number: 100541600

Kelvion

Fin Spacing mm: 4,5
Number of fans: 2
Nominal capacity NK in kW: 8,90
Nominal capacity TK in kW: 6,00
Cooling surface m²: 48,30
Log in for price & availabilty


Fin Spacing mm: 4,5
Number of fans: 2
Nominal capacity NK in kW: 8,90
Nominal capacity TK in kW: 6,00
Cooling surface m²: 48,30
Air flow rate m³/h: 5580
Tube capacity dm³: 7,70

Accessories/Spare Parts

Varianter

    1 - 10 from 12 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053813 4,5 2 3,00 2,10 18,60 1800 3,00
    3053817 4,5 2 8,90 6,00 48,30 5580 7,70
    3053900 7 1 0,90 0,50 4,10 990 1,10
    3053914 7 2 3,00 1,90 14,40 3100 3,50
    3054113 4,5 2 3,00 2,10 18,60 1800 3,00
    3054117 4,5 2 8,90 6,00 48,30 5580 7,70
    3054200 7 1 0,90 0,50 4,10 990 1,10
    3054214 7 2 3,00 1,90 14,40 3100 3,50
    3054260 7 1 0,90 0,70 6,30 780 1,70
    3054301 12 1 0,90 0,60 3,70 980 1,60

    Your recently viewed items