air cooler Küba SGBE 35-F42 with defrost, LA=7mm, 2 fan

Order no.: 3054218 Serial number: 100561222

Kelvion

Fin Spacing mm: 7
Number of fans: 2
Nominal capacity NK in kW: 8,30
Nominal capacity TK in kW: 5,80
Cooling surface m²: 42,20
Log in for price & availabilty


Fin Spacing mm: 7
Number of fans: 2
Nominal capacity NK in kW: 8,30
Nominal capacity TK in kW: 5,80
Cooling surface m²: 42,20
Air flow rate m³/h: 5760
Tube capacity dm³: 10,30

Accessories/Spare Parts

Varianter

    1 - 10 from 12 Variants
    Designation Quantity Fin Spacing mm Number of fans Nominal capacity NK in kW Nominal capacity TK in kW Cooling surface m² Air flow rate m³/h Tube capacity dm³
    3053811 4,5 1 11,40 8,70 73,90 5030 12,20
    3053813 4,5 2 3,00 2,10 18,60 1800 3,00
    3053914 7 2 3,00 1,90 14,40 3100 3,50
    3053918 7 2 8,30 5,80 42,20 5760 10,30
    3053935 7 3 23,20 16,50 121,90 14430 28,70
    3054111 4,5 1 11,40 8,70 73,90 5030 12,20
    3054113 4,5 2 3,00 2,10 18,60 1800 3,00
    3054214 7 2 3,00 1,90 14,40 3100 3,50
    3054218 7 2 8,30 5,80 42,20 5760 10,30
    3054235 7 3 23,20 16,50 121,90 14430 28,70

    Your recently viewed items